| Session 1 | Friday Prelims | 13/Over | Back up |
| Moksha Shah | |||
| Sessioin 2A | 11 and 12 | Lane 4 | |
| 12:45-End | Emily Wu | ||
| session 4 | Sat Prelims | 13/Over | Back up |
| Oliver Chen | |||
| Session 6A | Sat Mid | 10/Under | Lane 5 |
| 1:30-End | Scarlett Zhang | ||
| Session 6B | Sat Mid | 11 and 12 | Lane 5 |
| 3:30-5:15 | Berina Guo | ||
| 5:15-End | Zijie Tao | ||
| Session 8 | Sun Prelims | 13/Over | Lane 4 |
| 7:35-End | David Xu | ||
| Session 10A | Sun Mid | 11 and 12 | Lane 6 |
| 1:30-3:15 | Annabelle Zhang | ||
| 3:15-End | Maddie Yang | ||
| Session 10B | Sun Mid | 10/Under | Lane 5 |
| 4:30-End | Even Hung |
The links to parking and spectator tickets will be on besmarttinc.com shortly. Visiting team timers need to purchase tickets. Also if your team has a backup timing assignment the timers need to check in and report when timers are called.
We are encouraging that there be only one spectator/per swimmer for the 12 & Unders. Also since there is only one warmup for the 10 Under and 11/12 sessions, we need scratch sheets and relay cards no later than the “due by” time so all sessions start on-time.





